SHOW STATUS
功能描述
SHOW STATUS 显示系统当前统计状态所有值的数据。 该语句不需要任何特权。它仅需要连接到服务器的能力。
注意事项
N/A
语法格式
SHOW [GLOBAL | SESSION] STATUS
[LIKE 'pattern' | WHERE expr]
示例
openGauss=# show status;
Variable_name | Value
--------------------------------------+-------------------------------
apply_counter | 0
apply_total_dur | 0
avgiotim | 11
bg_commit_counter | 14
bg_resp_avg | 2380520
bg_resp_max | 7032370
bg_resp_min | 160
bg_resp_total | 33327281
bg_rollback_counter | 0
blk_read_time | 0
blks_hit | 475019
blks_read | 1296
blk_write_time | 0
buffers_alloc | 0
buffers_backend | 0
buffers_backend_fsync | 0
buffers_checkpoint | 0
buffers_clean | 0
checkpoints_req | 4
checkpoints_timed | 27
checkpoint_sync_time | 6376
checkpoint_write_time | 5
ckpt_clog_flush_num | 0
ckpt_csnlog_flush_num | 0
ckpt_multixact_flush_num | 0
ckpt_predicate_flush_num | 0
ckpt_redo_point | 0/28DDB58
ckpt_twophase_flush_num | 0
commit_counter | 5
confl_bufferpin | 0
confl_deadlock | 0
conflicts | 0
confl_lock | 0
confl_snapshot | 0
confl_tablespace | 0
curr_dwn | 0
current_xlog_insert_lsn | 0/28DDF28
curr_start_page | 1661
curr_time | 1
datid | 16384
datname | tt
dcl_count | 0
ddl_count | 0
deadlocks | 0
delete_count | 0
dml_count | 8
file_id | 0
file_reset_num | 0
file_trunc_num | 0
global_instance_time_count | 10
high_threshold_pages | 0
high_threshold_writes | 0
insert_count | 0
last_replayed_read_ptr | 0
local_max_ptr | 0
locks_count | 43
login_counter | 3
logout_counter | 2
low_threshold_pages | 17
low_threshold_writes | 2
lstiotim | 10
maxiowtm | 32
maxwritten_clean | 0
miniotim | 3
min_recovery_point | 0
node_name | single_node1
numbackends | 1
os_runtime_count | 19
os_threads_count | 23
p80 | 0
p95 | 0
pgwr_actual_flush_total_num | 7
pgwr_last_flush_num | 7
phyblkrd | 501
phyblkwrt | 7
phyblkwrt | 6
phyrds | 501
phywrts | 6
phywrts | 7
primary_flush_ptr | 42852136
process_pending_counter | 0
process_pending_total_dur | 0
queue_head_page_rec_lsn | 0/28DDB58
queue_rec_lsn | 0/28DDB58
read_data_io_counter | 0
read_data_io_total_dur | 0
read_ptr | 42851160
read_xlog_io_counter | 2
read_xlog_io_total_dur | 471
recovery_done_ptr | 0
redo_done_time | 0
redo_start_ptr | 42851160
redo_start_time | 732333220674305
remain_dirty_page_num | 3
resp_avg | 8090
resp_max | 35491
resp_min | 140
resp_total | 40449
rollback_counter | 0
select_count | 5
single_node1-backend_used_memory | 1
single_node1-cstore_used_memory | 0
single_node1-dynamic_peak_memory | 562
single_node1-dynamic_peak_shrctx | 180
single_node1-dynamic_used_memory | 561
single_node1-dynamic_used_shrctx | 180
single_node1-gpu_dynamic_peak_memory | 0
single_node1-gpu_dynamic_used_memory | 0
single_node1-gpu_max_dynamic_memory | 0
single_node1-max_backend_memory | 348
single_node1-max_cstore_memory | 512
single_node1-max_dynamic_memory | 8142
single_node1-max_process_memory | 12288
single_node1-max_sctpcomm_memory | 0
single_node1-max_shared_memory | 3285
single_node1-other_used_memory | 0
single_node1-pooler_conn_memory | 0
single_node1-pooler_freeconn_memory | 0
single_node1-process_used_memory | 800
single_node1-sctpcomm_peak_memory | 0
single_node1-sctpcomm_used_memory | 0
single_node1-shared_used_memory | 215
single_node1-storage_compress_memory | 0
single_node1-udf_reserved_memory | 0
speed | 0
stats_reset | 2023-03-16 17:34:43.424584+08
stats_reset | 2023-03-16 17:34:25.277803+08
summary_file_iostat_count | 62
temp_bytes | 0
temp_files | 0
total_pages | 17
total_writes | 2
tup_deleted | 61
tup_fetched | 64396
tup_inserted | 9906
tup_returned | 55952
tup_updated | 305
update_count | 0
user_id | 10
user_name | hlv
wait_events_count | 401
worker_info | no redo worker
workload | default_pool
write_data_io_counter | 0
write_data_io_total_dur | 0
writetim | 75
xact_commit | 1235
xact_rollback | 28
(148 rows)
openGauss=# show global status;
Variable_name | Value
--------------------------------------+-------------------------------
apply_counter | 0
apply_total_dur | 0
avgiotim | 10
bg_commit_counter | 168
bg_resp_avg | 53200083
bg_resp_max | 122185319
bg_resp_min | 79
bg_resp_total | 8937613869
bg_rollback_counter | 2
blk_read_time | 0
blks_hit | 504050
blks_read | 1444
blk_write_time | 0
buffers_alloc | 0
buffers_backend | 0
buffers_backend_fsync | 0
buffers_checkpoint | 0
buffers_clean | 0
checkpoints_req | 4
checkpoints_timed | 29
checkpoint_sync_time | 6794
checkpoint_write_time | 5
ckpt_clog_flush_num | 1
ckpt_csnlog_flush_num | 0
ckpt_multixact_flush_num | 1
ckpt_predicate_flush_num | 0
ckpt_redo_point | 0/28DE060
ckpt_twophase_flush_num | 0
commit_counter | 10
confl_bufferpin | 0
confl_deadlock | 0
conflicts | 0
confl_lock | 0
confl_snapshot | 0
confl_tablespace | 0
curr_dwn | 0
current_xlog_insert_lsn | 0/28DE180
curr_start_page | 1684
curr_time | 1
datid | 16384
datname | tt
dcl_count | 0
ddl_count | 0
deadlocks | 0
delete_count | 0
dml_count | 21
file_id | 0
file_reset_num | 0
file_trunc_num | 2
global_instance_time_count | 10
high_threshold_pages | 0
high_threshold_writes | 0
insert_count | 0
last_replayed_read_ptr | 0
local_max_ptr | 0
locks_count | 44
login_counter | 9
logout_counter | 8
low_threshold_pages | 27
low_threshold_writes | 4
lstiotim | 8
maxiowtm | 32
maxwritten_clean | 0
miniotim | 3
min_recovery_point | 0
node_name | single_node1
numbackends | 1
os_runtime_count | 19
os_threads_count | 23
p80 | 0
p95 | 0
pgwr_actual_flush_total_num | 10
pgwr_last_flush_num | 3
phyblkrd | 520
phyblkwrt | 10
phyblkwrt | 8
phyrds | 520
phywrts | 8
phywrts | 9
primary_flush_ptr | 42852736
process_pending_counter | 0
process_pending_total_dur | 0
queue_head_page_rec_lsn | 0/0
queue_rec_lsn | 0/28DE060
read_data_io_counter | 0
read_data_io_total_dur | 0
read_ptr | 42851160
read_xlog_io_counter | 2
read_xlog_io_total_dur | 471
recovery_done_ptr | 0
redo_done_time | 0
redo_start_ptr | 42851160
redo_start_time | 732333220674305
remain_dirty_page_num | 0
resp_avg | 47907
resp_max | 254914
resp_min | 116
resp_total | 479066
rollback_counter | 0
select_count | 15
single_node1-backend_used_memory | 1
single_node1-cstore_used_memory | 0
single_node1-dynamic_peak_memory | 571
single_node1-dynamic_peak_shrctx | 181
single_node1-dynamic_used_memory | 558
single_node1-dynamic_used_shrctx | 181
single_node1-gpu_dynamic_peak_memory | 0
single_node1-gpu_dynamic_used_memory | 0
single_node1-gpu_max_dynamic_memory | 0
single_node1-max_backend_memory | 348
single_node1-max_cstore_memory | 512
single_node1-max_dynamic_memory | 8142
single_node1-max_process_memory | 12288
single_node1-max_sctpcomm_memory | 0
single_node1-max_shared_memory | 3285
single_node1-other_used_memory | 0
single_node1-pooler_conn_memory | 0
single_node1-pooler_freeconn_memory | 0
single_node1-process_used_memory | 806
single_node1-sctpcomm_peak_memory | 0
single_node1-sctpcomm_used_memory | 0
single_node1-shared_used_memory | 220
single_node1-storage_compress_memory | 0
single_node1-udf_reserved_memory | 0
speed | 0
stats_reset | 2023-03-16 17:34:25.277803+08
stats_reset | 2023-03-16 17:34:43.424584+08
summary_file_iostat_count | 65
temp_bytes | 0
temp_files | 0
total_pages | 27
total_writes | 4
tup_deleted | 61
tup_fetched | 68794
tup_inserted | 9906
tup_returned | 59299
tup_updated | 305
update_count | 0
user_id | 10
user_name | hlv
wait_events_count | 401
worker_info | no redo worker
workload | default_pool
write_data_io_counter | 0
write_data_io_total_dur | 0
writetim | 93
xact_commit | 1324
xact_rollback | 30
(148 rows)
openGauss=# show session status;
Variable_name | Value
--------------------------------------+-------------------------------
apply_counter | 0
apply_total_dur | 0
avgiotim | 10
bg_commit_counter | 168
bg_resp_avg | 53200083
bg_resp_max | 122185319
bg_resp_min | 79
bg_resp_total | 8937613869
bg_rollback_counter | 2
blk_read_time | 0
blks_hit | 504050
blks_read | 1444
blk_write_time | 0
buffers_alloc | 0
buffers_backend | 0
buffers_backend_fsync | 0
buffers_checkpoint | 0
buffers_clean | 0
checkpoints_req | 4
checkpoints_timed | 29
checkpoint_sync_time | 6794
checkpoint_write_time | 5
ckpt_clog_flush_num | 1
ckpt_csnlog_flush_num | 0
ckpt_multixact_flush_num | 1
ckpt_predicate_flush_num | 0
ckpt_redo_point | 0/28DE060
ckpt_twophase_flush_num | 0
commit_counter | 10
confl_bufferpin | 0
confl_deadlock | 0
conflicts | 0
confl_lock | 0
confl_snapshot | 0
confl_tablespace | 0
curr_dwn | 0
current_xlog_insert_lsn | 0/28DE180
curr_start_page | 1684
curr_time | 1
datid | 16384
datname | tt
dcl_count | 0
ddl_count | 0
deadlocks | 0
delete_count | 0
dml_count | 21
file_id | 0
file_reset_num | 0
file_trunc_num | 2
global_instance_time_count | 10
high_threshold_pages | 0
high_threshold_writes | 0
insert_count | 0
last_replayed_read_ptr | 0
local_max_ptr | 0
locks_count | 44
login_counter | 9
logout_counter | 8
low_threshold_pages | 27
low_threshold_writes | 4
lstiotim | 8
maxiowtm | 32
maxwritten_clean | 0
miniotim | 3
min_recovery_point | 0
node_name | single_node1
numbackends | 1
os_runtime_count | 19
os_threads_count | 23
p80 | 0
p95 | 0
pgwr_actual_flush_total_num | 10
pgwr_last_flush_num | 3
phyblkrd | 520
phyblkwrt | 10
phyblkwrt | 8
phyrds | 520
phywrts | 8
phywrts | 9
primary_flush_ptr | 42852736
process_pending_counter | 0
process_pending_total_dur | 0
queue_head_page_rec_lsn | 0/0
queue_rec_lsn | 0/28DE060
read_data_io_counter | 0
read_data_io_total_dur | 0
read_ptr | 42851160
read_xlog_io_counter | 2
read_xlog_io_total_dur | 471
recovery_done_ptr | 0
redo_done_time | 0
redo_start_ptr | 42851160
redo_start_time | 732333220674305
remain_dirty_page_num | 0
resp_avg | 47907
resp_max | 254914
resp_min | 116
resp_total | 479066
rollback_counter | 0
select_count | 15
single_node1-backend_used_memory | 1
single_node1-cstore_used_memory | 0
single_node1-dynamic_peak_memory | 571
single_node1-dynamic_peak_shrctx | 181
single_node1-dynamic_used_memory | 558
single_node1-dynamic_used_shrctx | 181
single_node1-gpu_dynamic_peak_memory | 0
single_node1-gpu_dynamic_used_memory | 0
single_node1-gpu_max_dynamic_memory | 0
single_node1-max_backend_memory | 348
single_node1-max_cstore_memory | 512
single_node1-max_dynamic_memory | 8142
single_node1-max_process_memory | 12288
single_node1-max_sctpcomm_memory | 0
single_node1-max_shared_memory | 3285
single_node1-other_used_memory | 0
single_node1-pooler_conn_memory | 0
single_node1-pooler_freeconn_memory | 0
single_node1-process_used_memory | 806
single_node1-sctpcomm_peak_memory | 0
single_node1-sctpcomm_used_memory | 0
single_node1-shared_used_memory | 220
single_node1-storage_compress_memory | 0
single_node1-udf_reserved_memory | 0
speed | 0
stats_reset | 2023-03-16 17:34:25.277803+08
stats_reset | 2023-03-16 17:34:43.424584+08
summary_file_iostat_count | 65
temp_bytes | 0
temp_files | 0
total_pages | 27
total_writes | 4
tup_deleted | 61
tup_fetched | 68794
tup_inserted | 9906
tup_returned | 59299
tup_updated | 305
update_count | 0
user_id | 10
user_name | hlv
wait_events_count | 401
worker_info | no redo worker
workload | default_pool
write_data_io_counter | 0
write_data_io_total_dur | 0
writetim | 93
xact_commit | 1324
xact_rollback | 30
(148 rows)
openGauss=# show status like 'xact%';
Variable_name | Value
---------------+-------
xact_commit | 1390
xact_rollback | 31
(2 rows)
openGauss=# show status where variable_name = 'ckpt_redo_point';
Variable_name | Value
-----------------+-----------
ckpt_redo_point | 0/28DE2A0
(1 row)
意见反馈