GLOBAL_OPERATOR_HISTORY
GLOBAL_OPERATOR_HISTORY系统视图显示的是当前用户在数据库主节点上执行作业结束后的算子的相关记录。
表 1 GLOBAL_OPERATOR_HISTORY的字段
名称  | 类型  | 描述  | 
|---|
queryid  | bigint  | 语句执行使用的内部query_id。  | 
pid  | bigint  | 后端线程id。  | 
plan_node_id  | integer  | 查询对应的执行计划的plan node id。  | 
plan_node_name  | text  | 对应于plan_node_id的算子的名称。  | 
start_time  | timestamp with time zone  | 该算子处理第一条数据的开始时间。  | 
duration  | bigint  | 该算子到结束时候总的执行时间(ms)。  | 
query_dop  | integer  | 当前算子执行时的并行度。  | 
estimated_rows  | bigint  | 优化器估算的行数信息。  | 
tuple_processed  | bigint  | 当前算子返回的元素个数。  | 
min_peak_memory  | integer  | 当前算子在数据库节点上的最小内存峰值(MB)。  | 
max_peak_memory  | integer  | 当前算子在数据库节点上的最大内存峰值(MB)。  | 
average_peak_memory  | integer  | 当前算子在数据库节点上的平均内存峰值(MB)。  | 
memory_skew_percent  | integer  | 当前算子在数据库节点间的内存使用倾斜率。  | 
min_spill_size  | integer  | 若发生下盘,数据库节点上下盘的最小数据量(MB),默认为0。  | 
max_spill_size  | integer  | 若发生下盘,数据库节点上下盘的最大数据量(MB),默认为0。  | 
average_spill_size  | integer  | 若发生下盘,数据库节点上下盘的平均数据量(MB),默认为0。  | 
spill_skew_percent  | integer  | 若发生下盘,数据库节点间下盘倾斜率。  | 
min_cpu_time  | bigint  | 该算子在数据库节点上的最小执行时间(ms)。  | 
max_cpu_time  | bigint  | 该算子在数据库节点上的最大执行时间(ms)。  | 
total_cpu_time  | bigint  | 该算子在数据库节点上的总执行时间(ms)。  | 
cpu_skew_percent  | integer  | 数据库节点间执行时间的倾斜率。  | 
warning  | text  | 主要显示如下几类告警信息: - Sort/SetOp/HashAgg/HashJoin spill。
 - Spill file size large than 256MB。
 - Broadcast size large than 100MB。
 - Early spill。
 - Spill times is greater than 3。
 - Spill on memory adaptive。
 - Hash table conflict。
 
  | 
openGauss 2025-11-03 22:43:25