SNAPSHOT.TABLES_SNAP_TIMESTAMP
TABLES_SNAP_TIMESTAMP records the start time and end time of data collection, as well as corresponding databases, and table objects for all stored WDR snapshots.
Table 1 TABLES_SNAP_TIMESTAMP attributes
| Name | Type | Description | Example | 
|---|
| snapshot_id | bigint | WDR snapshot ID | 1 | 
| db_name | text | Database corresponding to a WDR snapshot | tpcc1000 | 
| tablename | text | Table corresponding to a WDR snapshot | snap_xc_statio_all_indexes | 
| start_ts | timestamp | Start time of a WDR snapshot | 2019-12-28 17:11:27.425849+08 | 
| end_ts | timestamp | End time of a WDR snapshot | 2019-12-28 17:11:27.707398+08 | 
openGauss 2025-10-31 07:42:18