Command Reference
Table 1 Command Line Parameters
| Parameter | Description | Value Range | 
|---|
| -h, --help | Help command | - | 
| --action | Action parameter | overview plot: visualization | 
| -c, --conf | Configuration file directory | - | 
| -m, --metric-name | Metric name to be displayed | - | 
| -H, --host | Data source IP address used to filter data | IP address or IP address + port | 
| -a, --anomaly | Anomaly detection mode used for filtering | - | 
| -s, --start-time | Start time as a timestamp in milliseconds, or in the format %Y-%m-%d %H:%M:%S. | Positive integer or date and time format | 
| -e, --end-time | End time as a timestamp in milliseconds, or in the format %Y-%m-%d %H:%M:%S. | Positive integer or date and time format | 
openGauss 2025-10-31 07:42:18