Command Reference
Table 1 Command Line Parameters
| Parameter | Description | Value Range | 
|---|
| -h, --help | Help command | - | 
| -c, --conf | Configuration file directory | - | 
| -m, --metric | Metric name to display | - | 
| -H, --host | Data source IP address used for filtering | IP address or IP address + port | 
| -s, --start-time | Timestamp of the start time (in milliseconds) or the date-time format %Y-%m-%d %H:%M:%S. | Positive integer or date-time format | 
| -e, --end-time | Timestamp of the end time (in milliseconds) or the date-time format %Y-%m-%d %H:%M:%S. | Positive integer or date-time format | 
| --csv-dump-path | Path to the exported CSV file | - | 
openGauss 2025-10-31 07:42:18