Comparison: Disk vs. MOT
The following table briefly compares the various features of the openGauss disk-based storage engine and the MOT storage engine.
Comparison: Disk-based vs. MOT
Feature | openGauss Disk Storage | openGauss MOT Engine |
---|
Intel x86 + Kunpeng ARM | Yes | Yes |
SQL and Feature-set Coverage | 100% | 98% |
Scale-up (Many-cores, NUMA) | Low Efficiency | High Efficiency |
Throughput | High | Extremely High |
Latency | Low | Extremely Low |
Isolation Levels | | - RC
- RR
- RC+SI (in V2 release)
|
Concurrency Control | Pessimistic | Optimistic |
Data Capacity (Data + Index) | Unlimited | Limited to DRAM |
Native Compilation | No | Yes |
Replication, Recovery | Yes | Yes |
Replication Options | 2 (sync, async) | 3 (sync, async, group-commit) |
In the preceding information:
- RR: Repeatable Reads
- RC: Read Committed
- SI: Snapshot Isolation
openGauss 2025-04-28 22:42:03