WAIT_EVENTS
WAIT_EVENTS displays statistics about wait events on the current node. For details about events, see Table 2, Table 3, Table 4, and Table 5.
Table 1 WAIT_EVENTS columns
Name  | Type  | Description  | 
|---|
nodename  | text  | Database process name  | 
type  | text  | Event type  | 
event  | text  | Event name  | 
wait  | bigint  | Number of waiting times  | 
failed_wait  | bigint  | Number of waiting failures  | 
total_wait_time  | bigint  | Total waiting time (unit: μs)  | 
avg_wait_time  | bigint  | Average waiting time (unit: μs)  | 
max_wait_time  | bigint  | Maximum waiting time (unit: μs)  | 
min_wait_time  | bigint  | Minimum waiting time (unit: μs)  | 
last_updated  | timestamp with time zone  | Last time when the event was updated  | 
openGauss 2025-11-03 22:43:52