Time Model
The following table describes metrics in the Time Model report.
Table 1 Metrics in the Time Model report
Metric | Description |
---|
DB_TIME | Total end-to-end wall time consumed by all threads (unit: μs). |
EXECUTION_TIME | Total time consumed on the executor (unit: μs). |
PL_EXECUTION_TIME | Total time consumed for executing PL/SQL statements (unit: μs). |
CPU_TIME | Total CPU time consumed by all threads (unit: μs). |
PLAN_TIME | Total time consumed for generating an execution plan (unit: μs). |
REWRITE_TIME | Total time consumed on query rewriting (unit: μs). |
PL_COMPILATION_TIME | Total time consumed for SQL compilation (unit: μs). |
PARSE_TIME | Total time consumed for parsing SQL statements (unit: μs). |
NET_SEND_TIME | Total time consumed for sending data over network (unit: μs). |
DATA_IO_TIME | Total time consumed for data read and write (unit: μs). |
openGauss 2024-12-12 00:55:08