Command Reference
Table 1 Command line parameters
Parameter | Description | Value Range |
---|
-h, --help | Help command | - |
-c, --conf | Configuration file directory | - |
-m, --metric | Metric name to be displayed | - |
-H, --host | Data source IP address which is used to filter data | IP address or IP address + port number |
-s, --start-time | Timestamp of the start time, in milliseconds. Alternatively, the date and time format is %Y-%m-%d %H:%M:%S. | Positive integer or date and time format |
-e, --end-time | Timestamp of the start time, in milliseconds. Alternatively, the date and time format is %Y-%m-%d %H:%M:%S. | Positive integer or date and time format |
--csv-dump-path | Path of the exported CSV file. | - |
openGauss 2024-12-26 01:07:08