Command Reference
Table 1 Command line parameters
Parameter | Description | Value Range |
---|
-h, --help | Help command | - |
--action | Action parameter | overview plot: visualization |
-c, --conf | Configuration file directory | - |
-m, --metric-name | Metric name to be displayed | - |
-H, --host | Data source IP address which is used to filter data | IP address or IP address + port number |
-a, --anomaly | Anomaly detection mode, which is used for filtering | - |
-s, --start-time | Timestamp of the start time, in milliseconds. Alternatively, the date and time format is %Y-%m-%d %H:%M:%S. | Positive integer or date and time format |
-e, --end-time | Timestamp of the start time, in milliseconds. Alternatively, the date and time format is %Y-%m-%d %H:%M:%S. | Positive integer or date and time format |
openGauss 2025-04-28 07:53:20