GLOBAL_USER_TRANSACTION
GLOBAL_USER_TRANSACTION collects statistics about transactions executed by all users.
Table 1 GLOBAL_USER_TRANSACTION columns
Name | Type | Description |
---|
node_name | name | Node name |
username | name | Username |
commit_counter | bigint | Number of user transactions committed |
rollback_counter | bigint | Number of user transactions rolled back |
resp_min | bigint | Minimum response time of user transactions (unit: μs) |
resp_max | bigint | Maximum response time of user transactions (unit: μs) |
resp_avg | bigint | Average response time of user transactions (unit: μs) |
resp_total | bigint | Total response time of user transactions (unit: μs) |
bg_commit_counter | bigint | Number of background transactions committed |
bg_rollback_counter | bigint | Number of background transactions rolled back |
bg_resp_min | bigint | Minimum response time of background transactions (unit: μs) |
bg_resp_max | bigint | Maximum response time of background transactions (unit: μs) |
bg_resp_avg | bigint | Average response time of background transactions (unit: μs) |
bg_resp_total | bigint | Total response time of background transactions (unit: μs) |
openGauss 2024-12-26 01:06:46